Scanning a food label and seeing “E471, E322, E450…” can feel overwhelming. But the E number system is actually remarkably logical. Once you understand the number ranges, you can immediately know what category any additive belongs to.
How the E Number System Works
The “E” stands for Europe — these codes identify food additives approved and deemed safe by the European Union. The number assigned to each substance indicates its functional category.
Category Map
E100–E199: Colorants
Used to maintain or enhance the color of food.
| Code | Substance | Note |
|---|
| E100 | Curcumin (turmeric) | Natural, safe |
| E102 | Tartrazine | Artificial yellow; caution with children |
| E120 | Carmine (cochineal) | Insect-derived; not vegan/vegetarian |
| E150a | Caramel color | Plain; safe |
| E150d | Caramel color (ammonium sulfite) | Debated |
| E171 | Titanium dioxide | Banned in the EU since 2022 |
E200–E299: Preservatives
Prevent spoilage and inhibit microbial growth.
| Code | Substance | Note |
|---|
| E200 | Sorbic acid | Safe |
| E202 | Potassium sorbate | Safe |
| E211 | Sodium benzoate | Caution with children; benzene risk with Vitamin C |
| E220 | Sulfur dioxide | Caution for asthma patients |
| E252 | Potassium nitrate | Processed meat; nitrosamine risk at high heat |
E300–E399: Antioxidants and Acidity Regulators
| Code | Substance | Note |
|---|
| E300 | Ascorbic acid (Vitamin C) | Safe, natural |
| E306–E309 | Tocopherols (Vitamin E) | Safe, natural |
| E330 | Citric acid | Safe |
| E338 | Phosphoric acid | High consumption may affect bone density |
E400–E499: Thickeners, Gelling Agents, Emulsifiers
| Code | Substance | Note |
|---|
| E407 | Carrageenan | Debated; intestinal inflammation concerns |
| E410 | Locust bean gum | Safe, natural |
| E412 | Guar gum | Safe |
| E415 | Xanthan gum | Safe |
| E471 | Mono- and diglycerides | Very common; generally safe |
E500–E599: Acidity Regulators and Raising Agents
| Code | Substance | Note |
|---|
| E500 | Sodium carbonate | Safe |
| E503 | Ammonium carbonate | Safe |
| E551 | Silicon dioxide | Safe; anti-caking agent |
E600–E699: Flavor Enhancers
| Code | Substance | Note |
|---|
| E620 | Glutamic acid | Natural amino acid |
| E621 | MSG | Safe; widely misunderstood |
| E627 | Disodium guanylate | Caution for gout patients |
| E631 | Disodium inosinate | Caution for gout patients |
E900–E999: Miscellaneous (Glazing Agents, Gases, Sweeteners)
| Code | Substance | Note |
|---|
| E951 | Aspartame | PKU patients must avoid |
| E952 | Cyclamate | Banned in some countries |
| E954 | Saccharin | Old carcinogen claims retracted |
| E960 | Steviol glycosides (stevia) | Safe, natural |
Golden Rules
- Natural ≠ safe, artificial ≠ dangerous. E120 (insect-derived) is natural but controversial; E300 (Vitamin C) is synthetically produced but completely safe.
- Higher numbers don’t mean more dangerous. The numbering is systematic by category, not a risk ranking.
- “No E numbers” on the label? The ingredient may still be there — just written by its chemical name. A product listing “sodium benzoate” still contains E211.
- Different countries, different rules. Some additives banned in the EU are still permitted elsewhere, and vice versa.
When you scan a product with Fudoe, all of these ingredients are evaluated individually against the latest EFSA and FDA guidelines — so you don’t have to memorize anything.